Main |
Training Program |
Social Program & Additional Meetings |
Participating Federations
Training Program
| Date & Time | Slalom / Jump Course | Trick Course |
| Thursday 3 May |
| 0800 - 1000 | | |
| 1000 - 1200 | | |
| 1300 - 1500 | | |
| 1500 - 1700 | | |
| Friday 4 May |
| 0800 - 1000 | Germany | |
| 1000 - 1200 | | |
| 1300 - 1500 | | Germany |
| 1500 - 1700 | | |
| Saturday 5 May |
| 0800 - 1000 | | Germany |
| 1000 - 1200 | | |
| 1300 - 1500 | Germany | Switzrland |
| 1500 - 1700 | | |
| Sunday 6 May |
| 0800 - 1000 | | Germany |
| 1000 - 1200 | | |
| 1300 - 1500 | Germany | |
| 1500 - 1700 | Switzerland | |
| Monday 7 May |
| 0800 - 1000 | Switzerland / Germany | Great Britain |
| 1000 - 1200 | Great Britain | Canada |
| 1300 - 1500 | Canada | Switzerland / Germany |
| 1500 - 1700 | | |
| Tuesday 8 May |
| 0800 - 1000 | Switzerland | Canada |
| 1000 - 1200 | Canada | Great Britain |
| 1300 - 1500 | Great Britain | Switzerland |
| 1500 - 1700 | | |
| Wednesday 9 May |
| 0800 - 1000 | Switzerland | Great Britain |
| 1000 - 1200 | Great Britain | Canada |
| 1300 - 1500 | Canada | |
| 1500 - 1700 | | Switzerland |
| Thursday 10 May |
| 0800 - 1000 | Great Britain | United States of America |
| 1000 - 1200 | United States of America | Great Britain |
| 1300 - 1500 | Australia | Canada |
| 1500 - 1700 | Canada | Australia |
| 1700 - 1800 | Italy | |
| Friday 11 May |
| 0800 - 1000 | Australia | Canada |
| 1000 - 1200 | Canada | Australia |
| 1300 - 1500 | Great Britain | United States of America |
| 1500 - 1700 | United States of America | Great Britain |
| 1700 - 1800 | | Italy |
| Saturday 12 May |
| Wakeboard Competition |
| Wakeboard Competition |
| Wakeboard Competition |
| Wakeboard Competition |
| Sunday 13 May |
| 0800 - 1000 | | Switzerland |
| 1000 -1200 | Italy | |
| 1300 - 1500 | Switzerland | |
| 1500 - 1700 | | |